Size Guide
M | 150-160cm <51kg |
L | 155-166cm <58kg |
XL | 160-172cm <65kg |
Follow the size chart below for more accurate size
Size Chart
Top | M | L | XL |
Bust | 54 cm | 58 cm | 61 cm |
Length | 64 cm | 65 cm | 68 cm |
Bottom | |||
Waist | 36 cm - 56 cm | 37 cm - 57 cm | 40 cm - 60 cm |
Hip | 55 cm | 57 cm | 60 cm |
Length | 34 cm | 36 cm | 38 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
ELASTICITY | |
OPACITY | OPAQUE / |
THICKNESS | THIN / |
LINING | NO / |
SOFTNESS | SOFT / |
SET PRODUCT |