Size Guide
M | 150-160cm <51kg |
L | 155-166cm <58kg |
XL | 160-172cm <65kg |
XXL | >172cm >65kg |
Follow the size chart below for more accurate size
Size Chart
Top | M | L | XL | XXL |
Bust | 50 cm -53 cm | 52 cm -55 cm | 54 cm -57 cm | 56 cm -59 cm |
Length | 62 cm | 63 cm | 64 cm | 65 cm |
Bottom | ||||
Waist | 27 cm -51 cm | 29 cm -53 cm | 31 cm -55 cm | 32 cm -56 cm |
Hip | 48 cm | 49 cm | 50 cm | 51 cm |
Length | 35 cm | 36 cm | 37 cm | 38 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
Material | SILK SATIN |
Elasticity | NONE/ |
Opacity | OPAQUE/ |
Thickness | THIN/ |
Lining | NO/ |
Softness | SOFT/ |
Set Product | NO/ |