Size Guide
XL | 150-160cm <51kg |
M | 155-166cm <58kg |
L | 160-172cm <65kg |
Follow the size chart below for more accurate size
Size Chart
M | L | ||
Top | |||
Bust | 38 cm -46 cm | 39 cm -47 cm | |
Waist | 46 cm | 47 cm | |
Length | 58 cm | 59 cm | |
Bottom | |||
Waist | 28 cm -55 cm | 29 cm -56 cm | |
Length | 32 cm | 32 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
Material | SATIN |
Elasticity | NONE / ELASTIC / |
Opacity | OPAQUE/ |
Thickness | THIN/ |
Lining | NO/ |
Softness | SOFT/ |
Set Product |