Size Guide
| S | 150-160cm <51kg |
| M | 155-166cm <58kg |
| L | 160-172cm <65kg |
| XL | >172cm >65kg |
Follow the size chart below for more accurate size
Size Chart
| Top | S | M | L | XL | XXL |
| Bust | 52 cm | 53 cm | 55 cm | 56 cm | 59 cm |
| Waist | 52 cm | 53 cm | 55 cm | 56 cm | 59 cm |
| Length | 88 cm | 90 cm | 92 cm | 94 cm | 96 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
| Material | SATIN |
| Elasticity | NONE/ |
| Opacity | OPAQUE/ |
| Thickness | |
| Lining | NO/ |
| Softness | |
| Set Product | NO/ |


