Size Guide
| M | 150-160cm <51kg |
| L | 155-166cm <58kg |
| XL | 160-172cm <65kg |
Follow the size chart below for more accurate size
Size Chart
| M | L | XL | |
| Robe | |||
| Bust | 44 cm | 54 cm | 56.5 cm |
| Length | 87 cm | 94 cm | 95 cm |
| Dress | |||
| Bust | 31 cm -48 cm | 32 cm -52 cm | 36 cm -54 cm |
| Waist | 40 cm | 44 cm | 47 cm |
| Hip | 49.5 cm | 52 cm | 54 cm |
| Length | 79 cm | 82 cm | 84 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
| MATERIAL | SATIN-SILK |
| ELASTICITY | NONE/ |
| OPACITY | OPAQUE/ |
| THICKNESS | THIN/ |
| LINING | NO/ |
| SOFTNESS | SOFT/ |
| SET PRODUCT |
|


