Size Guide
| S | 150-160cm <51kg |
| M | 155-166cm <58kg |
| L | 160-172cm <65kg |
Follow the size chart below for more accurate size
Size Chart
| S | M | L | |
| Top | |||
| Bust | 50 cm | 53 cm | 56 cm |
| Length | 64 cm | 68 cm | 68 cm |
| Bottom | |||
| Waist | 31 cm -54 cm | 32 cm -57 cm | 35 cm -59 cm |
| Hips | 54 cm | 55 cm | 56 cm |
| Length | 93 cm | 95.5 cm | 97 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
| Material | SILK SATIN |
| Elasticity | NONE/ |
| Opacity | OPAQUE/ |
| Thickness | THIN/ |
| Lining | NO/ |
| Softness | SOFT/ |
| Set Product |


