Size Guide
| M | 150-160cm <51kg |
| L | 155-166cm <58kg |
| XL | 160-172cm <65kg |
Follow the size chart below for more accurate size
Size Chart
| M | L | XL | |
| Top | |||
| Bust | 37-49 cm | 39-51 cm | 41 cm -52 cm |
| Length | 51 cm | 54 cm | 55 cm |
| Bottom | |||
| Waist | 26 cm -49 cm | 29 cm -52 cm | 31 cm -53 cm |
| Hip | 44.5 cm | 47.5 cm | 48.5 cm |
| Length | 28 cm | 29 cm | 30 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
| Material | Silk Satin |
| ELASTICITY | |
| OPACITY | OPAQUE / |
| THICKNESS | THIN / |
| LINING | NO / |
| SOFTNESS | SOFT / |
| SET PRODUCT |


