Size Chart
| S | M | L | |
| Strap Length | 15 cm | 15.5 cm | 16.5 cm |
| Bust | 38 cm (adjustable 10 cm ) | 39 cm (adjustable 10 cm ) | 40 cm (adjustable 10 cm ) |
| Under Bust | 32 cm (adjustable 8 cm ) | 34 cm (adjustable 8 cm ) | 36 cm (adjustable 8 cm ) |
| Waist | 34 cm (adjustable 10 cm ) | 36 cm (adjustable 10 cm ) | 38 cm (adjustable 10 cm ) |
| Length Without Strap | 54 cm | 56 cm | 58 cm |
| BEST FIT | |||
| CUP SIZE | 70A 70B 70C 75A | 70D 75B 75C 75D 80A 80B | 80C 80D 85A 85B 85C |
| WAIST | 68 cm | 72 cm | 76 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
| MATERIAL | LYCRA |
| LINED | FULLY / |
| WIRE | |
| REMOVABLE STRAPS | |
| PAD POCKET | WITH / |
| PAD THICKNESS | 0.2cm |



