Size Guide
| S | 150-160cm <51kg |
| M | 155-166cm <58kg |
| L | 160-172cm <65kg |
Follow the size chart below for more accurate size
Size Chart
| S | M | L | |
| Top | |||
| Bust | 50 cm -55 cm | 52 cm -57 cm | 54 cm -59 cm |
| Length | 71 cm | 72 cm | 73 cm |
| Bottom | |||
| Waist | 32 cm -41 cm | 34 cm -43 cm | 36 cm -45 cm |
| Hip | 50 cm | 52 cm | 54 cm |
| Length | 93 cm | 94 cm | 95 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
| Material | SATIN |
| Elasticity | |
| Opacity | OPAQUE/ |
| Thickness | THIN/ |
| Lining | NO/ |
| Softness | SOFT/ |
| Set Product |


