Size Chart
| S | M | |
| Bust | 33 cm -52 cm | 36 cm -55 cm | 
| Waist | 28 cm -42 cm | 31 cm -45 cm | 
| Length | 35 cm | 36 cm | 
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
| Material | SILK SATIN | 
| Elasticity | |
| Opacity | OPAQUE/ | 
| Thickness | THIN/ | 
| Lining | NO/ | 
| Softness | SOFT/ | 
| Set Product | NO/ | 
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                    

 
                                