Size Guide
| M | 150-160cm <51kg |
| L | 155-166cm <58kg |
| XL | 160-172cm <65kg |
Follow the size chart below for more accurate size
Size Chart
| M | L | XL | |
| Bust | 38 cm -52 cm | 40 cm -54 cm | 42 cm -56 cm |
| Waist | 39 cm -49 cm | 40 cm -50 cm | 41 cm -51 cm |
| Hip | 50 cm -58 cm | 51 cm -59 cm | 52 cm -60 cm |
| Length | 66 cm | 67 cm | 68 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
| Material | SATIN |
| Elasticity | NONE/ |
| Opacity | OPAQUE/ |
| Thickness | THIN/ |
| Lining | NO/ |
| Softness | SOFT/ |
| Set Product | NO/ |


