Size Guide
S | 150-160cm <51kg |
M | 155-166cm <58kg |
L | 160-172cm <65kg |
XL | >172cm >65kg |
Follow the size chart below for more accurate size
Size Chart
S | M | L | XL | |
TOP | ||||
Bust | 56 cm -62 cm | 56 cm -63 cm | 57 cm -63 cm | 58 cm -65 cm |
Waist | 56 cm -62 cm | 56 cm -63 cm | 57 cm -63 cm | 58 cm -65 cm |
Length | 63 cm | 65 cm | 66 cm | 67 cm |
BOTTOM | S | M | L | XL |
Waist | 32 cm -57 cm | 32 cm -57 cm | 33 cm -59 cm | 35 cm -60 cm |
Length | 91 cm | 92 cm | 94 cm | 94 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
NONE/ | |
ELASTICITY | COTTON MUSLIN |
OPACITY | OPAQUE/ |
THICKNESS | OPAQUE/ |
LINING | OPAQUE/ |
SOFTNESS | |
SET PRODUCT |