Size Chart
CM
IN
S | M | L | |
Top | |||
Length | 32 cm | 35 cm | 38 cm |
Bust | Self Tie | Self Tie | Self Tie |
Bottom | |||
Waist | 32 cm -40 cm | 37 cm -45 cm | 40 cm -49 cm |
Length | 30 cm | 32 cm | 32 cm |
Hips | 47 cm | 53 cm | 56 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
Material | CHIFFON |
Elasticity | NONE / ELASTIC / |
Opacity | OPAQUE/ |
Thickness | |
Lining | NO/ |
Softness | SOFT/ |
Set Product |