Size Chart
| S | M | L | |
| Sleeve Length | 60 cm | 63 cm | 65 cm |
| Sleeve Width | 9 cm (adjustable 3 cm ) | 9 cm (adjustable 3 cm ) | 9.5 cm (adjustable 3 cm ) |
| Armpit | 23 cm | 23 cm | 24 cm |
| Bust | 39 cm (adjustable 10 cm ) | 42 cm (adjustable 10 cm ) | 45 cm (adjustable 10 cm ) |
| Under Bust | 37 cm (adjustable 10 cm ) | 40 cm (adjustable 10 cm ) | 42 cm (adjustable 10 cm ) |
| Waist | 31.5 cm (adjustable 5 cm ) | 34.5 cm (adjustable 5 cm ) | 35.5 cm (adjustable 5 cm ) |
| Length | 74 cm | 76 cm | 78 cm |
| BEST FIT | |||
| CUP SIZE | 70D 75B 75C 75D 80A 80B | 80C 80D 85A 85B 85C | 85D 70E 75E 80E |
| WAIST | 68 cm | 74 cm | 76 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
| MATERIAL | LYCRA |
| LINED | |
| WIRE | |
| REMOVABLE STRAPS | |
| PAD POCKET | WITH / |
| PAD THICKNESS | 0.2cm |



