Size Chart
| S | M | L | |
| Top | |||
| Bust | 49 cm - 58 cm | 51 cm - 59 cm | 53 cm - 62 cm |
| Length | 60 cm | 61 cm | 62 cm |
| Bottom | |||
| Waist | 31 cm - 41 cm | 34 cm - 44 cm | 36 cm - 46 cm |
| Length | 32 cm | 33 cm | 34 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
| MATERIAL | RIBBED KNIT |
| ELASTICITY | |
| OPACITY | OPAQUE/ |
| THICKNESS | |
| LINING | NO/ |
| SOFTNESS | |
| SET PRODUCT |