Size Guide
M | 150-160cm <51kg |
L | 155-166cm <58kg |
XL | 160-172cm <65kg |
Follow the size chart below for more accurate size
Size Chart
M | L | XL | |
Top | |||
Bust | 50 cm | 51 cm | 52 cm |
Length | 63.1 cm | 65 cm | 67 cm |
Bottom | |||
Waist | 27 cm -50 cm | 28 cm -52 cm | 29 cm -54 cm |
Hip | 47 cm | 50 cm | 53 cm |
Length | 91 cm | 93 cm | 95 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
Material | SILK SATIN |
Elasticity | |
Opacity | OPAQUE/ |
Thickness | THIN/ |
Lining | NO/ |
Softness | SOFT/ |
Set Product |