Size Chart
TOP | S | M |
Bust | 35 cm (adjustable 12 cm ) | 36.5 cm (adjustable 12.5 cm ) |
Opening | 26 cm (adjustable 16 cm ) | 29 cm (adjustable 15 cm ) |
Length | 20 cm | 20 cm |
BOTTOM | S | M |
Waist | 33.5 cm (adjustable 1 cm ) | 34.5 cm (adjustable 1 cm ) |
Hip | 43 cm | 45 cm |
Opening | 48 cm | 53 cm |
Length | 104 cm | 108 cm |
BEST FIT (BUST/WAIST/HIP) | 82 cm /68 cm /86 cm | 86 cm /70 cm /90 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
MATERIAL | CHIFFON |
ELASTICITY | TOP: |
BOTTOM: NONE / | |
OPACITY |
OPAQUE / |
THICKNESS |
THIN / |
LINING | NO / |
SOFTNESS | SOFT / |
SET PRODUCT | |
TIGHTNESS |