Size Chart
S | M | L | XL | 2XL | |
Bust | 40 cm | 42 cm | 44 cm | 46 cm | 48 cm |
Waist | 34 cm | 36 cm | 38 cm | 40 cm | 42 cm |
Hip | 44 cm | 46 cm | 48 cm | 50 cm | 52 cm |
Length | 116 cm | 117 cm | 118 cm | 119 cm | 120 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
MATERIAL | CHIFFON BLEND |
ELASTICITY | NONE / |
OPACITY | OPAQUE/ |
THICKNESS | THIN / |
LINING | |
SOFTNESS | SOFT/ |
SET PRODUCT | NO/ |