Size Guide
| M | 150-160cm <51kg |
| L | 155-166cm <58kg |
| XL | 160-172cm <65kg |
Follow the size chart below for more accurate size
Size Chart
| M | L | XL | |
| Robe | |||
| Bust | 61 cm | 63 cm | 64 cm |
| Length | 107.5 cm | 110.5 cm | 114.5 cm |
| Dress | |||
| Bust | 39 cm | 43 cm | 46 cm |
| Waist | 46 cm | 50 cm | 53 cm |
| Hip | 54 cm | 58 cm | 62 cm |
| Length | 89.5 cm | 92.5 cm | 94.5 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
| MATERIAL | SATIN-SILK |
| ELASTICITY | |
| OPACITY | OPAQUE/ |
| THICKNESS | THIN/ |
| LINING | NO/ |
| SOFTNESS | SOFT/ |
| SET PRODUCT |
|


