Size Chart
S | M | L | XL | XXL | XXXL | XXXXL | |
Bust | 40 cm | 43 cm | 44 cm | 46 cm | 48 cm | 50 cm | 51 cm |
Waist | 33 cm | 34 cm | 36 cm | 40 cm | 43 cm | 44 cm | 45 cm |
Hip | 47 cm | 47 cm | 49 cm | 51 cm | 53 cm | 55 cm | 59 cm |
Length | 89 cm | 90 cm | 92 cm | 93 cm | 94 cm | 94 cm | 94 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
MATERIAL | CHIFFON, TULLE and EMBROIDERY |
ELASTICITY | NONE/ |
OPACITY | OPAQUE/ |
THICKNESS | THIN/ |
LINING | |
SOFTNESS | |
SET PRODUCT | NO/ |