Size Chart
S | M | L | XL | 2XL | |
Bust | 41 cm | 43 cm | 45 cm | 47 cm | 49 cm |
Waist | 35 cm | 37 cm | 39 cm | 41 cm | 43 cm |
Hip | 44 cm | 46 cm | 48 cm | 50 cm | 52 cm |
Length | 116 cm | 117 cm | 118 cm | 119 cm | 120 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
MATERIAL | CHIFFON BLEND |
ELASTICITY | NONE / |
OPACITY | OPAQUE/ |
THICKNESS | THIN/ |
LINING | |
SOFTNESS | SOFT / |
SET PRODUCT | NO/ |