Size Chart
XS | S | M | L | XL | |
Bust | 38 cm | 40 cm | 42 cm | 44 cm | 46 cm |
Waist | 32 cm | 34 cm | 36 cm | 38 cm | 40 cm |
Hip | 47 cm | 49 cm | 51 cm | 53 cm | 55 cm |
Length | 113 cm | 114 cm | 115 cm | 116 cm | 117 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
Material | SILK SATIN |
Elasticity | NONE/ |
Opacity | OPAQUE/ |
Thickness | THIN/ |
Lining | |
Softness | SOFT/ |
Set Product | NO/ |