Size Chart
| SIZE | S | M | L |
| Shoulder Width | 34 cm | 36 cm | 38 cm |
| Sleeve Length | 7 cm | 8 cm | 9 cm |
| Sleeve Width | 12 cm | 12 cm | 12 cm |
| Bust | 34 cm (adjustable 7 cm ) | 36 cm (adjustable 7 cm ) | 39 cm (adjustable 7 cm ) |
| Arm Pit | 14 cm | 17 cm | 19 cm |
| Waist | 32 cm (adjustable 3 cm ) | 35 cm (adjustable 3 cm ) | 37 cm (adjustable 3 cm ) |
| Hip | 37.5 cm | 41 cm | 44 cm |
| Opening | 40 cm | 42 cm | 44 cm |
| Length | 102 cm | 104 cm | 104 cm |
| BEST FIT (BUST/WAIST/HIP) | 75 cm /67 cm /75 cm | 79 cm /73 cm /82 cm | 85 cm /77 cm /88 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
| ELASTICITY | |
| OPACITY | OPAQUE / |
| THICKNESS | |
| LINING | |
| SOFTNESS | |
| SET PRODUCT | NO / |

