Size Guide
| M | 150-160cm <51kg |
| L | 155-166cm <58kg |
| XL | 160-172cm <65kg |
Follow the size chart below for more accurate size
Size Chart
| M | L | XL | |
| Dress | |||
| Bust | 37 cm -45 cm | 38 cm -50 cm | 38 cm -52 cm |
| Waist | 42 cm -50 cm | 43 cm -52 cm | 44 cm -53 cm |
| Length | 72 cm | 76 cm | 77 cm |
| Robe | |||
| Bust | 50 cm | 53 cm | 56 cm |
| Length | 89 cm | 95 cm | 101 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
| Material | SATIN |
| Elasticity | |
| Opacity | OPAQUE/ |
| Thickness | THIN/ |
| Lining | NO/ |
| Softness | SOFT/ |
| Set Product |


