Size Guide
| M | 150-160cm <51kg | 
| L | 155-166cm <58kg | 
| XL | 160-172cm <65kg | 
Follow the size chart below for more accurate size
Size Chart
| M | L | XL | |
| Dress | |||
| Bust | 35 cm -47 cm | 36 cm -50 cm | 39 cm -56 cm | 
| Waist | 42 cm | 45 cm | 47 cm | 
| Length | 71 cm | 73 cm | 75 cm | 
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
| Material | SILK-SATIN | 
| Elasticity | NONE  /  | 
| Opacity | OPAQUE/  | 
| Thickness | THIN/ | 
| Lining | NO/  | 
| Softness | SOFT/  | 
| Set Product | 
                
                
                
                
                
                
                
                
                
                
                
                    
            

