Size Chart
CM
IN
| M | L | XL | XXL | |
| BUST | 39.5 cm (adjustable by 4 cm -7 cm ) | 41.5 cm (adjustable by 4 cm -7 cm ) | 43 cm (adjustable by 4 cm -7 cm ) | 46 cm (adjustable by 4 cm -7 cm ) |
| WAIST | 35.5 cm (adjustable by 4 cm -7 cm ) | 37.5 cm (adjustable by 4 cm -7 cm ) | 39.5 cm (adjustable by 4 cm -7 cm ) | 42.5 cm (adjustable by 4 cm -7 cm ) |
| HIP | 41 cm (adjustable by 4 cm -7 cm ) | 42.5 cm (adjustable by 4 cm -7 cm ) | 45.5 cm (adjustable by 4 cm -7 cm ) | 48.5 cm (adjustable by 4 cm -7 cm ) |
| OPENING | 41.5 cm | 44 cm | 46 cm | 46 cm |
| LENGTH | 102 cm | 104 cm | 105 cm | 108 cm |
| BEST FIT (Bust/Waist/Hip) | 85 cm /77 cm /88 cm | 89 cm /81 cm /91 cm | 92 cm /85 cm /97 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
| MATERIAL | Satin |
| ELASTICITY | |
| OPACITY | OPAQUE/ |
| THICKNESS | THIN/ |
| LINING | NO/ |
| SOFTNESS | SOFT/ |

