Size & Material
Size Chart
| S | M | L | |
| Top | |||
| Bust | 33 cm (adjustable 6 cm ) | 36 cm (adjustable 6 cm ) | 38 cm (adjustable 6 cm ) |
| Under Bust | 31 cm (adjustable 6 cm ) | 34 cm (adjustable 6 cm ) | 36 cm (adjustable 6 cm ) |
| Length | 26 cm | 26.5 cm | 27.5 cm |
| Bottom | |||
| Waist | 29 cm (adjustable 6 cm ) | 33 cm (adjustable 6 cm ) | 35.5 cm (adjustable 6 cm ) |
| Opening | 1.5 cm | 1.5 cm | 1.5 cm |
| Length | 21 cm | 21.5 cm | 22 cm |
| BEST FIT | |||
| CUP | 70A 70B 70C 75A | 70D 75B 75C 75D 80A 80B | 80C 80D 85A 85B 85C |
| WAIST | 70 cm | 78 cm | 83 cm |
Material Chart
| MATERIAL | RIBBED STRETCH-KNIT |
| LINED | FULLY / |
| WIRE | WITH / |
| REMOVABLE STRAPS | |
| PAD POCKET | |
| PAD THICKNESS | 0.3cm |






