Size Chart
| S | M | L | XL | 2XL | |
| Bust | 43 cm | 45 cm | 47 cm | 49 cm | 51 cm |
| Waist | 36 cm | 38 cm | 40 cm | 42 cm | 44 cm |
| Hip | 47 cm | 48 cm | 50 cm | 52 cm | 54 cm |
| Length | 87 cm | 88 cm | 89 cm | 90 cm | 92 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
| MATERIAL | SATIN BLEND |
| ELASTICITY | NONE / |
| OPACITY | OPAQUE/ |
| THICKNESS | THIN/ |
| LINING | NO / |
| SOFTNESS | |
| SET PRODUCT | NO/ |

