Size Chart
| S | M | L | |
| Waist | 30 cm | 33 cm | 34.5 cm |
| Hip | 40 cm | 44 cm | 45 cm |
| Opening | 47.5 cm | 49 cm | 52 cm |
| Length | 38.5 cm | 38.5 cm | 38.5 cm |
| BEST FIT (WAIST/HIP) | 60 cm /80 cm | 66 cm /88 cm | 69 cm /90 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
| MATERIAL | DENIM |
| ELASTICITY | NONE / |
| OPACITY | OPAQUE / |
| THICKNESS | |
| LINING | NO / |
| SOFTNESS | |
| SET PRODUCT | NO / |
