Size Chart
S | M | |
Waist | 33 cm (adjustable 2 cm ) | 34.5 cm (adjustable 2 cm ) |
Hip | 43.5 cm (adjustable 2 cm ) | 45 cm (adjustable 2 cm ) |
Opening | 38.5 cm | 40.5 cm |
Length | 76 cm | 76.5 cm |
BEST FIT (WAIST/HIP) | 68 cm /89 cm | 71 cm /92 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
MATERIAL | COTTON BLEND |
ELASTICITY | NONE / |
OPACITY | OPAQUE / |
THICKNESS | |
LINING | NO / |
SOFTNESS | |
SET PRODUCT | NO / |