Size Chart
Top | |
Strap Length | 14 cm |
Bust | 32.5 cm (adjustable 7 cm ) |
Opening | 31 cm (adjustable 5 cm ) |
Length Without Strap | 19 cm |
Bottom | |
Waist | 30.5 cm (adjustable 8 cm ) |
Hip | 35.5 cm (adjustable 4 cm ) |
Opening | 35.5 cm (adjustable 5 cm ) |
Length | 41 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
MATERIAL | COTTON BLEND |
ELASTICITY | |
OPACITY | OPAQUE / |
THICKNESS | |
LINING | NO / |
SOFTNESS | SOFT / |
SET PRODUCT |