Size Chart
S | M | |
Waist | 32 cm | 34 cm |
Hip | 41.5 cm (adjustable 2.5 cm ) | 43.5 cm (adjustable 3.5 cm ) |
Length | 58 cm & 70 cm | 60 cm & 72.5 cm |
Opening | 80 cm | 84 cm |
BEST FIT (WAIST/HIP) | 64 cm /85 cm | 68 cm /90 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
MATERIAL | SUEDE |
ELASTICITY | |
OPACITY | OPAQUE / |
THICKNESS | |
LINING | NO / |
SOFTNESS | |
SET PRODUCT | NO / |
TIGHTNESS | TIGHT / |