Size & Material
Size Chart
CM
IN
| Top | |
| Bust | 30 cm (adjustable 20 cm ) |
| Arm Pit | 25 cm (adjustable 3 cm ) |
| Shoulder Width | 36 cm |
| Length | 75 cm (adjustable 3 cm ) |
| Bottom | |
| Waist | 30 cm (adjustable 20 cm ) |
| Hip | 40 cm (adjustable 20 cm ) |
| Front Opening | 25 cm |
| Thigh | 28 cm (adjustable 17 cm ) |
| Foot opening | 28 cm (adjustable 17 cm ) |
| Length | 33 cm |
Material Chart
| ELASTICITY | |
| OPACITY | OPAQUE / |
| THICKNESS | |
| LINING | NO / |
| SOFTNESS | |
| SET PRODUCT |










