Size Chart
Top | S | M |
Shoulder Width | 33 cm | 34 cm |
Sleeve Length | 57 cm | 58.5 cm |
Sleeve Width | 13 cm | 13.5 cm |
Armpit | 22.5 cm | 23 cm |
Bust | 44 cm | 46 cm |
Opening | 45 cm | 48.5 cm |
Length | 64 cm | 67.5 cm |
Bottom | ||
Waist | 31.5 cm | 34 cm |
Hip | 44 cm | 46.5 cm |
Front Opening | 27 cm | 27.5 cm |
Thigh | 27 cm | 28.5 cm |
Foot Opening | 18.5 cm | 19.5 cm |
Length | 92 cm | 93.5 cm |
BEST FIT (BUST/WAIST/HIP) | 88 cm /63 cm /88 cm | 92 cm /68 cm /93 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
MATERIAL | COTTON BLEND |
ELASTICITY | NONE / |
OPACITY | OPAQUE / |
THICKNESS | |
LINING | |
SOFTNESS | SOFT / |
SET PRODUCT |