Size Chart
| XS | S | M | L | |
| Bust | 40 cm | 42 cm | 43 cm | 45 cm | 
| Waist | 31 cm | 34 cm | 37 cm | 39 cm | 
| Hip | 44 cm | 46 cm | 49 cm | 52 cm | 
| Length | 101 cm | 104 cm | 107m | 110 cm | 
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
| Material | SILK-SATIN | 
| Elasticity | NONE/ | 
| Opacity | OPAQUE/ | 
| Thickness | THIN/ | 
| Lining | |
| Softness | SOFT/ | 
| Set Product | NO/ | 
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                    

 
                                