Size Chart
| S | M | L | |
| Bust | 34 cm (adjustable 6 cm ) | 38 cm (adjustable 6 cm ) | 40 cm (adjustable 6 cm ) |
| Under Bust | 30 cm (adjustable 6 cm ) | 34 cm (adjustable 6 cm ) | 36 cm (adjustable 6 cm ) |
| Waist | 32 cm (adjustable 6 cm ) | 34 cm (adjustable 6 cm ) | 35 cm (adjustable 6 cm ) |
| Opening | 8 cm | 8 cm | 8.5 cm |
| Length | 66 cm | 68 cm | 70 cm |
| BEST FIT | |||
| CUP SIZE | 70A 70B 70C 75A | 70D 75B 75C 75D 80A 80B | 80C 80D 85A 85B 85C |
| WAIST | 70 cm | 74 cm | 76 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
| MATERIAL | RIBBED STRETCH-KNIT |
| LINED | FULLY / |
| WIRE | |
| REMOVABLE STRAPS | |
| PAD POCKET | WITH / |
| PAD THICKNESS | 0.2cm |



