Size Chart
CM
IN
TOP | S | M | L |
Bust | 33 cm (adjustable by 15 cm -20 cm ) | 36 cm (adjustable by 15 cm -20 cm ) | 39 cm (adjustable by 15 cm -20 cm ) |
Opening | 33 cm (adjustable by 15 cm -20 cm ) | 36 cm (adjustable by 15 cm -20 cm ) | 39 cm (adjustable by 15 cm -20 cm ) |
Length | 16 cm (adjustable by 15 cm -20 cm ) | 16 cm (adjustable by 15 cm -20 cm ) | 16 cm (adjustable by 15 cm -20 cm ) |
Skirt | S | M | L |
Waist | 29 cm (adjustable by 10 cm -15 cm ) | 31 cm (adjustable by 10 cm -15 cm ) | 34 cm (adjustable by 10 cm -15 cm ) |
Hip | 30 cm (adjustable by 10 cm -15 cm ) | 33 cm (adjustable by 10 cm -15 cm ) | 35 cm (adjustable by 10 cm -15 cm ) |
Opening | 36 cm (adjustable by 10 cm -15 cm ) | 36 cm (adjustable by 10 cm -15 cm ) | 39 cm (adjustable by 10 cm -15 cm ) |
Length | 43.5 cm | 45.5 cm | 46 cm |
BEST FIT (BUST/WAIST/HIP) | 86 cm /73 cm /75 cm | 92 cm /77 cm /81 cm | 98 cm /83 cm /85 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
Material | COTTON |
Elasticity | |
Opacity | OPAQUE/ |
Thickness | |
Lining | NO/ |
Softness | |
Set Product |