Size Chart
| S | M | L | ||
| Shoulder Width | 36 cm | 38 cm | 40 cm | |
| Sleeve Length | 30 cm | 30 cm | 30 cm | |
| Sleeve Width | 36 cm | 36 cm | 36 cm | |
| Bust | 32 cm (adjustable 5 cm ) | 34.5 cm (adjustable 5 cm ) | 41 cm (adjustable 5 cm ) | |
| Arm Pit | 20 cm | 20 cm | 20 cm | |
| Waist | 31 cm | 33 cm | 38.5 cm | |
| Hip | 35 cm | 40 cm | 41.5 cm | |
| Opening | 42 cm | 44 cm | 44 cm | |
| Length | 88 cm | 88 cm | 88 cm | |
| BEST FIT (BUST/WAIST/HIP) | 69 cm /62 cm /70 cm | 74 cm /66 cm /80 cm | 87 cm /77 cm /83 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
| ELASTICITY | |
| OPACITY | OPAQUE / |
| THICKNESS | |
| LINING | |
| SOFTNESS | SOFT / |

