Size Chart
CM
IN
S | M | L | |
Bust | 28 cm -32 cm | 31 cm -34 cm | 32 cm -35 cm |
Waist | 30 cm -39 cm | 32 cm -42 cm | 35 cm -51 cm |
Hip | 38 cm -48 cm | 39 cm -51 cm | 43 cm -58 cm |
Length | 70 cm | 70 cm | 72 cm |
Opening | 36 cm -44 cm | 38 cm -46 cm | 41 cm -49 cm |
Armpit | 19 cm -25 cm | 20 cm -26 cm | 20 cm -26 cm |
Sleeve Length | 30 cm | 30 cm | 30 cm |
Sleeve Width | 12 cm -19 cm | 13 cm -20 cm | 13 cm -20 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
Material | METALLIC-THREAD |
Elasticity | |
Opacity | OPAQUE/ |
Thickness | |
Lining | NO/ |
Softness | |
Set Product | NO/ |