Size Chart
S | M | L | |
Shoulder Width | 37 cm | 40 cm | 42 cm |
Sleeve Length | 64 cm | 66 cm | 68 cm |
Bust | 40 cm (adjustable 10 cm ) | 42 cm (adjustable 10 cm ) | 44 cm (adjustable 10 cm ) |
Arm pit | 18 cm | 20 cm | 21 cm |
Waist | 30 cm (adjustable 10 cm ) | 34 cm (adjustable 10 cm ) | 37 cm (adjustable 10 cm ) |
Hip | 38 cm (adjustable 10 cm ) | 42 cm (adjustable 10 cm ) | 44 cm (adjustable 10 cm ) |
Length | 76 cm | 79 cm | 82 cm |
Opening | 38 cm (adjustable 10 cm ) | 42 cm (adjustable 10 cm ) | 44 cm (adjustable 10 cm ) |
BEST FIT (BUST/WAIST/HIP) | 90 cm , 70 cm ,86 cm | 94 cm ,78 cm ,94 cm | 98 cm ,84 cm ,98 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
ELASTICITY | |
OPACITY | OPAQUE/ |
THICKNESS | |
LINING | NO / |
SOFTNESS | |
MATERIAL | COTTON BLEND |