Size Chart
S | M | L | XL | XXL | |
Bust | 37 cm | 39 cm | 41 cm | 43 cm | 45 cm |
Waist | 33 cm | 35 cm | 37 cm | 41 cm | 43 cm |
Hip | 42 cm | 44 cm | 46 cm | 48 cm | 50 cm |
Length | 117 cm | 118 cm | 119 cm | 120 cm | 121 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
MATERIAL | COTTON BLEND |
ELASTICITY | NONE/ |
OPACITY | OPAQUE/ |
THICKNESS | THIN/ |
LINING | NO/ |
SOFTNESS | |
SET PRODUCT | NO/ |