Size Chart
                                    CM
                                    IN
                                
                                | S | M | |
| Bust | 38 cm (adjustable by 15 cm -20 cm ) | 39 cm (adjustable by 15 cm -20 cm ) | 
| Sleeve Length | 49 cm | 51 cm | 
| Sleeve Width | 16 cm | 16 cm | 
| Opening | 32 cm (adjustable by 15 cm -20 cm ) | 35 cm (adjustable by 15 cm -20 cm ) | 
| Length | 29 cm | 30.5 cm | 
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
| Material | COTTON | 
| Elasticity | |
| Opacity | OPAQUE/  | 
| Thickness | THIN/  | 
| Lining | NO/ | 
| Softness | SOFT/  | 
| Set Product | NO/ | 
                
                
                
                
                
                
                    
            
