Size Chart
| Your Usual Bra Size | |
| 32/70 | 32A | 
| 34/75 | 34A 32B | 
| 36/80 | 36A 34B 32C | 
| 38/85 | 38A 36B 34C 32D | 
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
| MATERIAL | SPANDEX | 
| SET PRODUCT | NO / | 
| WIRE | NO / | 
| STRAP | NON-REMOVABLE / | 
| ADJUSTABLE | ADJUSTABLE / | 
| PAD POCKET | NO  / | 
| ELASTICITY | |
| OPACITY - BRA | OPAQUE / | 
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                     
 
 
 
 
            
 
                                