Size Chart
CM
IN
S | M | L | XL | |
Waist | 32 cm | 33 cm | 34 cm | 35 cm |
Hip | 43 cm | 45 cm | 46 cm | 47 cm |
Thigh | 26 cm | 27 cm | 28 cm | 28 cm |
Front Opening | 33 cm | 33 cm | 34 cm | 34 cm |
Length | 87 cm | 87 cm | 88 cm | 89 cm |
Foot Opening | 19 cm | 19 cm | 20 cm | 20 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
Material | DENIM |
Elasticity | NONE/ |
Opacity | OPAQUE/ |
Thickness | |
Lining | NO/ |
Softness | |
Set Product | NO/ |