Size Chart
CM
IN
S | M | |
Shoulder Width | 30.5 cm | 33.5 cm |
Armpit | 13.5 cm | 14 cm |
Bust | 36 cm (adjustable by 10 cm -15 cm ) | 38 cm (adjustable by 10 cm -15 cm ) |
Sleeve Length | 52 cm | 52.5 cm |
Sleeve Width | 8.5 cm | 8.5 cm |
Opening | 30 cm | 32 cm |
Length | 36 cm | 37 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
Material | RIB KNIT |
Elasticity | |
Opacity | OPAQUE/ |
Thickness | |
Lining | NO/ |
Softness | SOFT/ |
Set Product | NO/ |