Size Chart
CM
IN
S | M | L | XL | XXL | |
BUST | 34.5 cm (adjustable by 4 cm -5 cm ) | 37.5 cm (adjustable by 4 cm -5 cm ) | 39 cm (adjustable by 4 cm -5 cm ) | 45 cm (adjustable by 4 cm -5 cm ) | 49 cm (adjustable by 4 cm -5 cm ) |
WAIST | 32 cm (adjustable by 4 cm -5 cm ) | 35 cm (adjustable by 4 cm -5 cm ) | 36 cm (adjustable by 4 cm -5 cm ) | 39 cm (adjustable by 4 cm -5 cm ) | 43 cm (adjustable by 4 cm -5 cm ) |
HIP | 40 cm (adjustable by 4 cm -5 cm ) | 42 cm (adjustable by 4 cm -5 cm ) | 43 cm (adjustable by 4 cm -5 cm ) | 45 cm (adjustable by 4 cm -5 cm ) | 51 cm (adjustable by 4 cm -5 cm ) |
OPENING | 47 cm | 47 cm | 49.5 cm | 52.5 cm | 57 cm |
LENGTH | 84 cm | 87 cm | 87 cm | 91 cm | 94 cm |
BEST FIT (Bust/Waist/Hip) | 74 cm /69 cm /85 cm | 80 cm /75 cm /89 cm | 83 cm /77 cm /91 cm | 95 cm /83 cm /95 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
MATERIAL | Cotton |
ELASTICITY | |
OPACITY | OPAQUE/ |
THICKNESS | |
LINING | NO/ |
SOFTNESS |