Size Chart
CM
IN
S | M | L | XL | XXL | |
BUST | 37.5 cm | 39 cm | 41.5 cm | 43 cm | 44 cm |
WAIST | 33 cm | 35 cm | 36.5 cm | 38.5 cm | 40 cm |
HIP | 41 cm | 41.5 cm | 43.5 cm | 45 cm | 46 cm |
OPENING | 42 cm | 43 cm | 45.5 cm | 48 cm | 48 cm |
LENGTH | 85 cm | 86 cm | 88.5 cm | 93 cm | 93 cm |
BEST FIT (Bust/Waist/Hip) | 75 cm /66 cm /82 cm | 78 cm /70 cm /83 cm | 83 cm /73 cm /87 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
MATERIAL | Cotton |
ELASTICITY | NONE/ |
OPACITY | OPAQUE/ |
THICKNESS | |
LINING | NO/ |
SOFTNESS |