Size Chart
S | M | L | |
Shoulder Width | 33.5 cm | 35 cm | 37 cm |
Sleeve Length | 58 cm | 59 cm | 61 cm |
Sleeve Width | 11 cm | 12.5 cm | 12.5 cm |
Armpit | 21.5 cm | 22 cm | 22.5 cm |
Bust | 41.5 cm | 46 cm | 46 cm |
Waist | 38 cm | 38 cm | 43 cm |
Opening | 46.5 cm | 46.5 cm | 49.5 cm |
Length | 79 cm | 79 cm | 81 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
MATERIAL | COTTON BLEND |
ELASTICITY | NONE / |
OPACITY | OPAQUE / |
THICKNESS | |
LINING | |
SOFTNESS | SOFT / |
SET PRODUCT | NO / |