Size Chart
CM
IN
Size | Length | Height |
35 | 24 cm | 10.5 cm |
36 | 24.5 cm | 10.5 cm |
37 | 25 cm | 10.5 cm |
38 | 25.5 cm | 10.5 cm |
39 | 26.5 cm | 10.5 cm |
40 | 27 cm | 11 cm |
41 | 27.5 cm | 11 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Size | Length | Height |
35 | 24 cm | 10.5 cm |
36 | 24.5 cm | 10.5 cm |
37 | 25 cm | 10.5 cm |
38 | 25.5 cm | 10.5 cm |
39 | 26.5 cm | 10.5 cm |
40 | 27 cm | 11 cm |
41 | 27.5 cm | 11 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Key in your details and we will find the right size for you