Size Chart
Top | ||
Shoulder Width | 35 cm (adjustable 10 cm ) | |
Sleeve Length | 52 cm | |
Sleeve Width | 9 cm (adjustable 10 cm ) | |
Bust | 36 cm (adjustable 20 cm ) | |
Armpit | 16 cm | |
Opening | 30 cm (adjustable 10 cm ) | |
Length | 35 cm | |
Bottom | ||
Waist | 30 cm (adjustable 20 cm ) | |
Hip | 34 cm (adjustable 20 cm ) | |
Front Opening | 25 cm | |
Thigh | 22 cm (adjustable 20 cm ) | |
Foot opening | 10 cm (adjustable 10 cm ) | |
Length | 87 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
ELASTICITY | |
OPACITY | OPAQUE / |
THICKNESS | |
LINING | NO / |
SOFTNESS | |
SET PRODUCT | YES/ |